BonzoHansen |
03-19-2009 06:47 PM |
Quote:
Originally Posted by ryanfx
(Post 562228)
|
Does that surprise you? 80% closely mirrors the national demographics, according to the census people.
http://www.census.gov/popest/nationa...T2007-srh.html
Code:
Jul-07 Jul-06 Jul-05 Jul-04 Jul-03 Jul-02 Jul-01 Jul-00
White 241,166,890 239,322,403 237,483,308 235,748,229 233,966,462 232,312,134 230,516,355 228,622,981
Black 38,756,452 38,305,941 37,852,176 37,433,819 37,014,562 36,655,081 36,249,454 35,812,983
AIAN 2,938,436 2,898,842 2,859,461 2,821,416 2,783,688 2,748,620 2,711,601 2,673,312
Asian 13,366,154 12,989,645 12,614,849 12,247,766 11,886,703 11,509,466 11,106,289 10,692,156
NHPI 537,089 526,056 515,024 504,427 493,855 484,759 474,938 464,868
2+ races 4,856,136 4,711,932 4,571,079 4,435,854 4,302,374 4,177,961 4,053,393 3,928,008
Jul-07 Jul-06 Jul-05 Jul-04 Jul-03 Jul-02 Jul-01 Jul-00
White 79.96% 80.11% 80.26% 80.41% 80.55% 80.70% 80.85% 81.02%
Black 12.85% 12.82% 12.79% 12.77% 12.74% 12.73% 12.71% 12.69%
AIAN 0.97% 0.97% 0.97% 0.96% 0.96% 0.95% 0.95% 0.95%
Asian 4.43% 4.35% 4.26% 4.18% 4.09% 4.00% 3.90% 3.79%
NHPI 0.18% 0.18% 0.17% 0.17% 0.17% 0.17% 0.17% 0.16%
2+ races 1.61% 1.58% 1.54% 1.51% 1.48% 1.45% 1.42% 1.39%
|